Production Capacity
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | No. 3, Longjing Road, Guanjingtou Village, Fenggang Town, Dongguan City, Guangdong Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$5 Million - US$10 Million |
Production Capacity
Verified | |||
---|---|---|---|
Mould | 50 Sets / Month | confidential | |
Plastic Products | 100,000 Pcs / Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
CNC machining center | No information | 4 | |
Wire-cutting machine | No information | 4 | |
Gun drilling machine | No information | 1 | |
EDM spark machine | No information | 6 | |
Milling machine | No information | 4 | |
Grinding machine | No information | 3 | |
Automatic screw locking machine | No information | 2 | |
Injection molding machine | No information | 14 |
Email to this supplier